Temperature     Degree Days      
  Day Hi Lo Avg Heat Cool Heat to Date Cool to Date
Weather Area : Adrian, MI   
  Yr Month : 200606   
  01 76 67 70.792 0 6.5 0 6.5
  02 78 58 68.208 0 3 0 9.5
  03 78 55 65.333 0 1.5 0 11
  04 77 55 64.958 0 1 0 12
  05 82 51 67.458 0 1.5 0 13.5
  06 83 54 70.583 0 3.5 0 17
  07 69 63 65.042 0 1 0 18
  08 81 62 71.5 0 6.5 0 24.5
  09 74 57 65.167 0 0.5 0 25
  10 69 51 60.292 5 0 5 0
  11 70 47 59.875 6.5 0 11.5 0
  12 71 50 62.292 4.5 0 16 0
  13 75 55 66.042 0 0 0 0
  14 77 58 68.292 0 2.5 0 27.5
  15 81 52 68.75 0 1.5 0 29
  16 89 57 75.083 0 8 0 37
  17 91 65 79.542 0 13 0 50
  18 81 70 75.583 0 10.5 0 60.5
  19 84 63 71.583 0 8.5 0 69
  20 78 60 69.292 0 4 0 73
  21 78 62 69.25 0 5 0 78
  22 87 66 73.875 0 11.5 0 89.5
  23 77 62 69.083 0 4.5 0 94
  24 79 58 68.375 0 3.5 0 97.5
  25 80 55 68.958 0 2.5 0 100
  26 80 58 70.458 0 4 0 104
  27 80 64 71.583 0 7 0 111
  28 81 60 67.458 0 5.5 0 116.5
  29 77 56 67 0 1.5 0 118
  30 80 56 69 0 3 0 121
    91 47 68.7 16.0 121.0    
    91 47 68.7 16.0 121.0    
Weather Area : Bloomington, IL   
  Yr Month : 200606   
  01 68 61 65.083 0.5 0 0.5 0
  02 82 59 69.167 0 5.5 0 5.5
  03 83 62 71.667 0 7.5 0 13
  04 79 56 67.875 0 2.5 0 15.5
  05 81 56 69.75 0 3.5 0 19
  06 79 59 68.75 0 4 0 23
  07 87 64 75.25 0 10.5 0 33.5
  08 87 62 76.167 0 9.5 0 43
  09 78 58 69.167 0 3 0 46
  10 61 53 57.083 8 0 8.5 0
  11 65 54 58.708 5.5 0 14 0
  12 74 49 62.625 3.5 0 17.5 0
  13 79 52 66.083 0 0.5 0 46.5
  14 83 59 72.125 0 6 0 52.5
  15 87 64 76.708 0 10.5 0 63
  16 91 68 80.375 0 14.5 0 77.5
  17 91 68 78.125 0 14.5 0 92
  18 78 67 71.917 0 7.5 0 99.5
  19 87 66 76.375 0 11.5 0 111
  20 86 62 75.208 0 9 0 120
  21 92 74 83 0 18 0 138
  22 85 69 75.875 0 12 0 150
  23 83 63 73.917 0 8 0 158
  24 84 55 70.75 0 4.5 0 162.5
  25 83 64 71.583 0 8.5 0 171
  26 76 60 66.583 0 3 0 174
  27 80 60 69.042 0 5 0 179
  28 80 62 71.292 0 6 0 185
  29 82 60 71.5 0 6 0 191
  30 84 61 72.75 0 7.5 0 198.5
    92 49 71.2 17.5 198.5    
    92 49 71.2 17.5 198.5    
Weather Area : Fort Wayne   
  Yr Month : 200606   
  01 76 65 69.75 0 5.5 0 5.5
  02 76 57 65.458 0 1.5 0 7
  03 76 54 64.958 0 0 0 0
  04 74 55 63.75 0.5 0 0.5 0
  05 79 52 67.25 0 0.5 0 7.5
  06 81 54 69.75 0 2.5 0 10
  07 76 61 67.958 0 3.5 0 13.5
  08 78 59 67.583 0 3.5 0 17
  09 75 58 65.958 0 1.5 0 18.5
  10 63 53 57.833 7 0 7.5 0
  11 69 53 60 4 0 11.5 0
  12 74 52 63.042 2 0 13.5 0
  13 76 54 65.583 0 0 0 0
  14 78 55 67.125 0 1.5 0 20
  15 81 55 69.417 0 3 0 23
  16 88 63 75.478 0 10.5 0 33.5
  17 88 65 78.25 0 11.5 0 45
  18 77 66 72.042 0 6.5 0 51.5
  19 83 63 71.25 0 8 0 59.5
  20 82 59 71.375 0 5.5 0 65
  21 87 66 77.167 0 11.5 0 76.5
  22 88 68 77.542 0 13 0 89.5
  23 80 66 71.458 0 8 0 97.5
  24 79 62 69.75 0 5.5 0 103
  25 81 59 70.333 0 5 0 108
  26 83 59 71.333 0 6 0 114
  27 80 61 69.958 0 5.5 0 119.5
  28 79 60 66.333 0 4.5 0 124
  29 76 55 66.917 0 0.5 0 124.5
  30 80 53 68.542 0 1.5 0 126
    88 52 68.8 13.5 126.0    
    88 52 68.8 13.5 126.0    
Weather Area : Indianapolis   
  Yr Month : 200606   
  01 79 67 72.625 0 8 0 8
  02 75 60 66.625 0 2.5 0 10.5
  03 79 56 69.125 0 2.5 0 13
  04 74 56 66.042 0 0 0 0
  05 80 53 68.75 0 1.5 0 14.5
  06 80 58 70.417 0 4 0 18.5
  07 83 62 70.792 0 7.5 0 26
  08 81 58 69.833 0 4.5 0 30.5
  09 78 63 71.042 0 5.5 0 36
  10 62 57 59.667 5.5 0 5.5 0
  11 62 57 59.708 5.5 0 11 0
  12 74 55 65.333 0.5 0 11.5 0
  13 77 55 67.75 0 1 0 37
  14 81 55 70.375 0 3 0 40
  15 82 63 73.875 0 7.5 0 47.5
  16 89 68 77.292 0 13.5 0 61
  17 89 68 78.583 0 13.5 0 74.5
  18 79 64 71.375 0 6.5 0 81
  19 79 62 69.083 0 5.5 0 86.5
  20 84 62 74.625 0 8 0 94.5
  21 87 70 79.958 0 13.5 0 108
  22 90 68 77.417 0 14 0 122
  23 81 68 73.25 0 9.5 0 131.5
  24 83 66 75.208 0 9.5 0 141
  25 79 65 69.583 0 7 0 148
  26 82 63 69.875 0 7.5 0 155.5
  27 78 60 69.083 0 4 0 159.5
  28 80 61 69.333 0 5.5 0 165
  29 79 59 70.292 0 4 0 169
  30 79 61 71.208 0 5 0 174
    90 53 70.6 11.5 174.0    
    90 53 70.6 11.5 174.0    
Weather Area : Kalamazoo   
  Yr Month : 200606   
  01 77 64 69.958 0 5.5 0 5.5
  02 79 57 65.833 0 3 0 8.5
  03 76 53 62.958 0.5 0 0.5 0
  04 77 52 64.417 0.5 0 1 0
  05 81 49 66.708 0 0 0 0
  06 80 54 69.083 0 2 0 10.5
  07 73 61 67.208 0 2 0 12.5
  08 81 59 69.042 0 5 0 17.5
  09 74 55 63.125 0.5 0 1.5 0
  10 68 52 59.625 5 0 6.5 0
  11 70 48 59.667 6 0 12.5 0
  12 73 51 62.042 3 0 15.5 0
  13 76 51 64.292 1.5 0 17 0
  14 76 53 66.917 0.5 0 17.5 0
  15 80 55 69.833 0 2.5 0 20
  16 87 68 77.458 0 12.5 0 32.5
  17 90 79 84.667 0 19.5 0 52
  18 77 67 72.625 0 7 0 59
  19 85 65 73.625 0 10 0 69
  20 78 60 69.667 0 4 0 73
  21 83 63 73.833 0 8 0 81
  22 79 65 72.333 0 7 0 88
  23 78 59 68.625 0 3.5 0 91.5
  24 79 55 68.083 0 2 0 93.5
  25 76 59 67.292 0 2.5 0 96
  26 81 61 70.417 0 6 0 102
  27 81 63 71.167 0 7 0 109
  28 76 59 66.958 0 2.5 0 111.5
  29 78 57 66.792 0 2.5 0 114
  30 81 53 68.458 0 2 0 116
    90 48 68.4 17.5 116.0    
    90 48 68.4 17.5 116.0    
Weather Area : Kokomo, IN   
  Yr Month : 200606   
  01 77 63 69.875 0 5 0 5
  02 77 61 68.208 0 4 0 9
  03 81 55 68.292 0 3 0 12
  04 75 55 66.625 0 0 0 0
  05 81 54 69.25 0 2.5 0 14.5
  06 81 57 71.125 0 4 0 18.5
  07 77 64 70.208 0 5.5 0 24
  08 82 60 71.417 0 6 0 30
  09 79 63 70 0 6 0 36
  10 63 55 58.5 6 0 6 0
  11 66 57 62.375 3.5 0 9.5 0
  12 75 54 65.208 0.5 0 10 0
  13 79 55 66.917 0 2 0